The following bacteria association with Autism is P < 0.01 or more significant. This is using the current 218 contributed samples.
When the Frequency seen is higher than Control, then there is too many. Additionally, the average amount seen in the list below is also higher than that seen in the Control. Same logic applies to those that are lower.
The probability of significance is using Chi2. A value of 6 is about P < 0.01, higher values are even more significant. As you will quickly note: Bifidobacterium for many species is too high.
Tax_Name | Tax_rank | Frequency seen in Autism | Frequency seen in Control | Frequency Chi2 |
Senegalimassilia | genus | 28.9 | 13.8 | 31.7 |
Bifidobacterium pseudocatenulatum | species | 17.9 | 7.3 | 29 |
Megamonas | genus | 30.3 | 17.3 | 19.2 |
unclassified Clostridiales | family | 46.3 | 30.1 | 17.4 |
Hungateiclostridiaceae | family | 44.5 | 28.7 | 17.1 |
Abiotrophia | genus | 14.7 | 7 | 16.4 |
Nitriliruptoria | class | 17.4 | 33.3 | 15.6 |
Adlercreutzia equolifaciens | species | 27.5 | 45.7 | 15 |
Euzebyaceae | family | 17.4 | 32.8 | 14.9 |
Euzebyales | order | 17.4 | 32.8 | 14.9 |
Euzebya | genus | 17.4 | 32.8 | 14.9 |
Megamonas funiformis | species | 15.6 | 7.8 | 14.8 |
Intestinibacter bartlettii | species | 36.2 | 23.2 | 14.6 |
Adlercreutzia | genus | 31.7 | 50.3 | 14.4 |
Euzebya tangerina | species | 17.4 | 32.4 | 14.3 |
Brochothrix | genus | 17.4 | 31.8 | 13.4 |
Olivibacter | genus | 22.9 | 38.3 | 12.8 |
Pseudoclostridium | genus | 27.1 | 43.4 | 12.7 |
Pseudoclostridium thermosuccinogenes | species | 27.1 | 43.4 | 12.7 |
Eggerthella sinensis | species | 15.1 | 28.4 | 12.7 |
Symbiobacteriaceae | family | 25.2 | 40.9 | 12.5 |
Odoribacter denticanis | species | 19.3 | 33.2 | 12.1 |
Brochothrix thermosphacta | species | 17 | 30.3 | 12.1 |
Erysipelothrix muris | species | 26.6 | 41.9 | 11.6 |
Hymenobacter | genus | 20.2 | 33.8 | 11.4 |
Hymenobacteraceae | family | 26.1 | 40.9 | 11.1 |
Dolichospermum | genus | 20.2 | 33.6 | 11.1 |
Corynebacterium durum | species | 17 | 9.6 | 11 |
Acidaminococcus fermentans | species | 21.6 | 35.1 | 10.7 |
Selenomonas | genus | 37.2 | 53.7 | 10.6 |
Aphanizomenonaceae | family | 21.1 | 34.4 | 10.6 |
Bifidobacterium angulatum | species | 17.4 | 10.1 | 10.5 |
Ruminiclostridium cellobioparum subsp. termitidis | subspecies | 21.6 | 34.8 | 10.4 |
Carboxydocella ferrireducens | species | 16.1 | 27.9 | 10.4 |
Ruminiclostridium cellobioparum | species | 22.9 | 36.4 | 10.3 |
Dysgonomonas wimpennyi | species | 26.6 | 40.9 | 10.3 |
Caldicellulosiruptor | genus | 34.4 | 50.1 | 10.1 |
Clostridiales Family XVI. Incertae Sedis | family | 18.8 | 31.1 | 10.1 |
Carboxydocella | genus | 18.8 | 31.1 | 10.1 |
Senegalimassilia anaerobia | species | 16.5 | 9.5 | 10 |
Streptococcus mutans | species | 20.2 | 12.3 | 10 |
Pseudobutyrivibrio xylanivorans | species | 33.9 | 49.3 | 9.9 |
Hathewaya histolytica | species | 35.3 | 50.8 | 9.8 |
Hymenobacter xinjiangensis | species | 14.7 | 25.7 | 9.7 |
Porphyromonas canis | species | 21.1 | 33.6 | 9.6 |
Oscillospira | genus | 45.9 | 62.9 | 9.6 |
Nostocaceae | family | 29.8 | 44 | 9.4 |
Prevotella timonensis | species | 22.5 | 35.1 | 9.3 |
Intestinibacter | genus | 51.4 | 38.1 | 9.3 |
Butyrivibrio proteoclasticus | species | 24.8 | 37.8 | 9.3 |
Propionispora hippei | species | 21.1 | 33.3 | 9.2 |
Thermicanus | genus | 42.7 | 58.8 | 9.1 |
Amoebophilaceae | family | 31.7 | 45.8 | 9.1 |
Thermoclostridium caenicola | species | 20.2 | 32 | 9 |
Oscillospira guilliermondii | species | 31.2 | 45.2 | 9 |
Clostridium cellulovorans | species | 15.6 | 9.1 | 8.9 |
Hungateiclostridium | genus | 32.1 | 22.2 | 8.7 |
Blautia coccoides | species | 37.2 | 51.8 | 8.6 |
Candidatus Amoebophilus asiaticus | species | 31.7 | 45.4 | 8.5 |
Finegoldia magna | species | 37.2 | 51.7 | 8.5 |
Bacteroides stercorirosoris | species | 37.6 | 52.2 | 8.5 |
Amoebophilus | genus | 31.7 | 45.4 | 8.5 |
Bifidobacterium catenulatum subsp. kashiwanohense | subspecies | 30.3 | 20.8 | 8.5 |
Phascolarctobacterium succinatutens | species | 36.2 | 50.6 | 8.4 |
Peptoniphilus methioninivorax | species | 24.3 | 36.5 | 8.4 |
Planifilum fimeticola | species | 21.1 | 32.6 | 8.3 |
Bifidobacterium catenulatum | species | 31.7 | 22 | 8.3 |
Tindallia magadiensis | species | 27.5 | 40.2 | 8.3 |
Anaerovibrio lipolyticus | species | 31.7 | 45.1 | 8.3 |
Acholeplasma | genus | 41.7 | 56.7 | 8.2 |
Hathewaya | genus | 52.3 | 68.7 | 8.2 |
Thiothrix | genus | 25.2 | 37.4 | 8.2 |
Propionispora | genus | 24.3 | 36.2 | 8.1 |
Alkaliphilus crotonatoxidans | species | 34.4 | 48.1 | 8.1 |
Pseudoramibacter | genus | 14.2 | 23.9 | 8 |
Acidaminococcus | genus | 40.8 | 55.1 | 7.7 |
Sphingobacterium bambusae | species | 29.8 | 42.3 | 7.6 |
Thiotrichaceae | family | 26.1 | 38 | 7.6 |
Anaerovibrio | genus | 32.6 | 45.5 | 7.6 |
Bifidobacterium boum | species | 24.8 | 16.7 | 7.6 |
Shewanella | genus | 25.7 | 37.3 | 7.5 |
Shewanellaceae | family | 25.7 | 37.3 | 7.5 |
Caulobacteraceae | family | 18.3 | 28.5 | 7.4 |
Planifilum | genus | 22 | 32.9 | 7.4 |
Rhodothermus | genus | 33.9 | 46.9 | 7.4 |
Tetragenococcus doogicus | species | 18.3 | 28.5 | 7.4 |
Bifidobacterium thermacidophilum | species | 21.6 | 14.2 | 7.4 |
Sphingobacterium shayense | species | 31.2 | 43.7 | 7.4 |
Caulobacterales | order | 18.3 | 28.5 | 7.4 |
Selenomonas infelix | species | 33.9 | 46.9 | 7.4 |
Oscillatoriaceae | family | 17.4 | 27.2 | 7.3 |
Bilophila wadsworthia | species | 45.4 | 59.9 | 7.3 |
Anaerostipes hadrus | species | 50 | 38.4 | 7 |
Bacteroides faecis | species | 38.5 | 51.8 | 7 |
Caloramator mitchellensis | species | 36.7 | 49.4 | 6.7 |
Streptococcus fryi | species | 18.8 | 28.4 | 6.7 |
Acetobacteraceae | family | 17 | 26.1 | 6.5 |
Moorella group | norank | 30.7 | 42.2 | 6.4 |
Chlorobaculum | genus | 30.7 | 42.2 | 6.4 |
Butyricimonas virosa | species | 28.4 | 39.5 | 6.4 |
Sphingobacterium | genus | 39.9 | 52.4 | 6.2 |
Sedimentibacter | genus | 43.1 | 56.1 | 6.2 |
Rhodothermus clarus | species | 33.9 | 45.7 | 6.2 |
Sedimentibacter hydroxybenzoicus | species | 38.5 | 50.9 | 6.2 |
Thiotrichales | order | 36.2 | 48.3 | 6.2 |
How to reduce them, what foods, herbs, supplements can help. Otherwise these names are few technical names for us and takes huge effort to find out how to reduce them
That is the intent of Microbiome Prescription… Working on an alternative algorithm for autism, Stay tune